Voting Precincts:
To find out which voting precinct you live in, refer to the map below.
Based on which precinct you live in, you would vote at the following locations:
General Elections: (Federal, State, County)
Precinct |
Location |
Address |
Royal Oak | George Wythe High School | 1 Maroon Way |
Rural Retreat | Rural Retreat Community Center | 112 Catron Street |
West Wytheville | George Wythe High School | 1 Maroon Way |
East Wytheville | Spiller Elementary School | 330 Tazewell Street |
Fort Chiswell | Ft Chiswell High School | 764 Ft Chiswell Rd |
Max Meadows | Max Meadows Ruritan Building | 106 Clark Avenue |
Jackson Memorial | Jackson Memorial Elementary School | 4424 Ft Chiswell Rd |
Sheffey | Sheffey Elementary School | 621 Sheffey School Rd |
Evergreen | Evergreen Activity Center | 535 Winding Rd |
Huddle | Sheffey Elementary School | 621 Sheffey School Rd |
Zion | Speedwell Elementary School | 6820 Cedar Springs Rd |
Town Elections: (Town Council, Mayor)
Town | Location |
Address |
Town of Rural Retreat | Rural Retreat Fire Department | 210 E Railroad Ave |
Town of Wytheville - East Wytheville | Spiller Elementary School | 330 Tazewell Street |
Town of Wytheville - West Wytheville | George Wythe High School | 1 Maroon Way |
Note: Only residents of the applicable town may vote in town elections.
Directions to voting locations: